Описание
PARAMETER | TEST RESULTS |
Type of peat | High bog |
Sod peat 7-20, mm | 30 % |
Milled peat 0-20, mm | 70 % |
Decomposition Von Post | H3-H5 Color: White - Black brown |
Organic matter, % | >92 |
Dry matter by volume, g/l | 110-120 |
Bulk density, g/l | 330-340 |
Ash, % | 2-7 |
Total pore volume,% (V/V) | 91-94 |
Air share, % | 10-15 |
Water absorption, times | >6,9 |
Moisture content, % | 55-60 |
Limestone, kg/m³ | 4,50 |
Hostapur SAS60, kg/m³ | 0,15 |
Radigen, kg/m³ | 0,05 |
Multimix 14-16-18, kg/m³ | 1,00 |
Acidy, pH (H₂O, v/v 1:1) | 5,5-6,5 |
Electrical conductivity (H₂O, v/v 1:1), mS/cm | 0,7-1,45 |
Total Nitrogen(N), mg/l | 140-250 |
Phosphorous(P₂O₂), mg/l | 160-300 |
Potassium(K₂O), mg/l | 180-400 |
Trace elements (Mg, Fe, Cu, Mn, B, Mo, Zn) | + |
Отзывы
Отзывов пока нет.