Описание
PARAMETER | TEST RESULTS |
Type of peat | High bog |
Sod peat 7-20, mm | 20 % |
Milled peat 0-20, mm | 65 % |
Arbofiber medium | 15 % |
Decomposition Von Post | H3-H5 Color: White - Black brown |
Organic matter, % | >92 |
Dry matter by volume, g/l | 110-120 |
Bulk density, g/l | 300-310 |
Ash, % | 2-7 |
Total pore volume,% (V/V) | 91-94 |
Air share, % | 10-15 |
Water absorption, times | >7,1 |
Moisture content, % | 55-60 |
Limestone, kg/m³ | 3,00 |
Hostapur SAS60, kg/m³ | 0,15 |
Acidy, pH (H₂O, v/v 1:1) | 5,5-6,5 |
Electrical conductivity (H₂O, v/v 1:1), mS/cm | <0.3 |
Total Nitrogen(N), mg/l | <50 |
Phosphorous(P₂O₂), mg/l | <50 |
Potassium(K₂O), mg/l | <50 |
Trace elements (Mg, Fe, Cu, Mn, B, Mo, Zn) | + |
Отзывы
Отзывов пока нет.