Описание
PARAMETER | TEST RESULTS |
Type of peat | High bog |
Sod peat 7-20, mm | 40 % |
Milled peat 0-7, mm | 60 % |
Decomposition Von Post | H3-H5 Color: White - Black brown |
Organic matter, % | >93 |
Dry matter by volume, g/l | 100-120 |
Bulk density, g/l | 270-280 |
Ash, % | 2-6 |
Total pore volume,% (V/V) | 92-94 |
Air share, % | 8-12 |
Water absorption, times | >7,2 |
Moisture content, % | 55-60 |
Limestone, kg/m³ | 14,00 |
Acidy, pH (H₂O, v/v 1:1) | >7,0 |
Electrical conductivity (H₂O, v/v 1:1), mS/cm | 0,1-0,4 |
Total Nitrogen(N), mg/l | <50 |
Phosphorous(P₂O₂), mg/l | <50 |
Potassium(K₂O), mg/l | <50 |
Trace elements (Mg, Fe, Cu, Mn, B, Mo, Zn) | + |
Отзывы
Отзывов пока нет.