Описание
PARAMETER | TEST RESULTS |
Type of peat | High bog |
Sod peat | 30 % |
Milled peat | 70 % |
Fraction, mm | 0-7 |
Decomposition Von Post | H3-H5 Color: White - Black brown |
Organic matter, % | >92 |
Dry matter by volume, g/l | 110-120 |
Bulk density, g/l | 350-360 |
Ash, % | 2-7 |
Total pore volume,% (V/V) | 91-94 |
Air share, % | 8-12 |
Water absorption, times | >6,9 |
Moisture content, % | 55-60 |
Limestone, kg/m³ | 5,00 |
Hostapur SAS60, kg/m³ | 0,15 |
Multimix 14-16-18, kg/m³ | 0,80 |
Clay Oxywet, kg/m³ | 10,00 |
Radigen, kg/m³ | 0,10 |
Acidy, pH (H₂O, v/v 1:1) | 5,5-6,5 |
Electrical conductivity (H₂O, v/v 1:1), mS/cm | 0,6-1,3 |
Total Nitrogen(N), mg/l | 120-250 |
Phosphorous(P₂O₂), mg/l | 130-300 |
Potassium(K₂O), mg/l | 150-400 |
Trace elements (Mg, Fe, Cu, Mn, B, Mo, Zn) | + |
Отзывы
Отзывов пока нет.