Описание
PARAMETER | TEST RESULTS |
Type of peat | High bog |
Sod peat | 80 % |
Milled peat | 20 % |
Fraction, mm | 0-7 |
Decomposition Von Post | H2-H4 Color: White - Black brown |
Organic matter, % | >96 |
Dry matter by volume, g/l | 80-90 |
Bulk density, g/l | 230-240 |
Ash, % | 1-5 |
Total pore volume,% (V/V) | 93-95 |
Air share, % | 8-12 |
Water absorption, times | >8,4 |
Moisture content, % | 55-60 |
Limestone, kg/m³ | 5,00 |
Hostapur SAS60, kg/m³ | 0,15 |
Multimix 14-16-18, kg/m³ | 1,50 |
Acidy, pH (H₂O, v/v 1:1) | 5,5-6,5 |
Electrical conductivity (H₂O, v/v 1:1), mS/cm | 1,0-1,8 |
Total Nitrogen(N), mg/l | 210-250 |
Phosphorous(P₂O₂), mg/l | 240-300 |
Potassium(K₂O), mg/l | 270-400 |
Trace elements (Mg, Fe, Cu, Mn, B, Mo, Zn) | + |
Отзывы
Отзывов пока нет.