Описание
PARAMETER | TEST RESULTS |
Type of peat | High bog |
Sod peat 7-20, mm | 35 % |
Sod peat 0-7, mm | 35 % |
Milled peat 0-7, mm | 30 % |
Decomposition Von Post | H2-H4 Color: White - Black brown |
Organic matter, % | >95 |
Dry matter by volume, g/l | 90-100 |
Bulk density, g/l | 240-250 |
Ash, % | 2-5 |
Total pore volume,% (V/V) | 93-95 |
Air share, % | 8-12 |
Water absorption, times | >8,1 |
Moisture content, % | 55-60 |
Limestone, kg/m³ | 4,50 |
Hostapur SAS60, kg/m³ | 0,15 |
Radigen, kg/m³ | 0,05 |
Micromax, kg/m³ | 0,05 |
Multimix 14-16-18, kg/m³ | 1,50 |
Acidy, pH (H₂O, v/v 1:1) | 5,5-6,5 |
Electrical conductivity (H₂O, v/v 1:1), mS/cm | 1,0-1,8 |
Total Nitrogen(N), mg/l | 180-250 |
Phosphorous(P₂O₂), mg/l | 210-300 |
Potassium(K₂O), mg/l | 360-400 |
Trace elements (Mg, Fe, Cu, Mn, B, Mo, Zn) | + |
Отзывы
Отзывов пока нет.