Description
35967 | ||||
Pot size 7-13cm | Raw material - category | Sod peat 7-20, mm 35% | Sod peat 0-7, mm 35% | Milled peat 0-7, mm 30% |
Structure (mm) | Fine | |||
Acidy, pH (H₂O, v/v 1:1) | 5,5-6,5 | Electrical conductivity (H₂O, v/v 1:1), mS/cm | 1,0-1,8 | |
1.Sod peat 7-20, mm 2.Sod peat 0-7, mm 3.Milled peat | Additives | Quantity kg/m³ | ||
Hostapur SAS60 | 0,15 | |||
Radigen | + | |||
Multimix 14-16-18, kg/m³ | 1,50 |
Reviews
There are no reviews yet.