Description
15929F | ||||
![]() Pot size 2-7cm | Raw material - category | Sod peat 60% | Milled peat 40% | |
Structure (mm) | Fine | |||
Acidy, pH (H₂O, v/v 1:1) | 5,5-6,5 | Electrical conductivity (H₂O, v/v 1:1), mS/cm | 0,6-1,3 | |
![]() 1.Milled peat 2.Sod peat | Additives | Quantity kg/m³ | ||
Hostapur SAS60 | 0,15 | |||
Radigen | + | |||
Multimix 14-16-18, kg/m³ | 0,80 |
Reviews
There are no reviews yet.