Description
15924 | ||||
Pot size 2-7cm | Raw material - category | Sod peat 50% | Milled peat 40% | Perlite 2-6 10% |
Structure (mm) | Fine | |||
Acidy, pH (H₂O, v/v 1:1) | 5,5-6,5 | Electrical conductivity (H₂O, v/v 1:1), mS/cm | 0.4-0.8 | |
1.Sod peat 2.Milled peat 3.Perlite 2-6 | Additives | Quantity kg/m³ | ||
Hostapur SAS60 | 0,15 | |||
Radigen | - | |||
Multimix 14-16-18, kg/m³ | 0,50 |
Reviews
There are no reviews yet.