Описание
PARAMETER | TEST RESULTS |
Type of peat | High bog |
Sod peat 20-40, mm | 80 % |
Milled peat 20-60, mm | 20 % |
Decomposition Von Post | H1-H3 Color: White - Brown |
Organic matter, % | >96 |
Dry matter by volume, g/l | 80-90 |
Bulk density, g/l | 150-160 |
Ash, % | 1-5 |
Total pore volume,% (V/V) | 94-96 |
Air share, % | 20-25 |
Water absorption, times | >8,7 |
Moisture content, % | 45-50 |
Acidy, pH (H₂O, v/v 1:1) | 3,5-4,5 |
Electrical conductivity (H₂O, v/v 1:1), mS/cm | <0.3 |
Total Nitrogen(N), mg/l | <50 |
Phosphorous(P₂O₂), mg/l | <50 |
Potassium(K₂O), mg/l | <50 |
Trace elements (Mg, Fe, Cu, Mn, B, Mo, Zn) | + |
Отзывы
Отзывов пока нет.