Описание
PARAMETER | TEST RESULTS |
Type of peat | High bog |
Sod peat 7-20, mm | 30 % |
Sod peat 20-40, mm | 40 % |
Milled peat 20-60, mm | 30 % |
Decomposition Von Post | H2-H3 Color: White - Brown |
Organic matter, % | >96 |
Dry matter by volume, g/l | 80-90 |
Bulk density, g/l | 170-180 |
Ash, % | 1-5 |
Total pore volume,% (V/V) | 93-96 |
Air share, % | 20-25 |
Water absorption, times | >8,6 |
Moisture content, % | 55-60 |
Hostapur SAS60, kg/m³ | 0,15 |
Acidy, pH (H₂O, v/v 1:1) | 3,5-4,5 |
Electrical conductivity (H₂O, v/v 1:1), mS/cm | <0.3 |
Total Nitrogen(N), mg/l | <50 |
Phosphorous(P₂O₂), mg/l | <50 |
Potassium(K₂O), mg/l | <50 |
Trace elements (Mg, Fe, Cu, Mn, B, Mo, Zn) | + |
Отзывы
Отзывов пока нет.