Description
S86192 | ||||
Pot size >13cm | Raw material - category | Sod peat 7-20, mm 30% | Sod peat 20-40, mm 40% | Milled peat 20-60, mm 40% |
Structure (mm) | ||||
Acidy, pH (H₂O, v/v 1:1) | 3,5-4,5 | Electrical conductivity (H₂O, v/v 1:1), mS/cm | <0.3 | |
1.Sod peat 20-40, mm 2.Milled peat 3.Sod peat 7-20, mm | Additives | Quantity kg/m³ | ||
Hostapur SAS60 | 0,15 | |||
Radigen | - | |||
Multimix 14-16-18, kg/m³ | - |
Reviews
There are no reviews yet.