Описание
PARAMETER | TEST RESULTS |
Type of peat | High bog |
Sod peat 7-20, mm | 40 % |
Sod peat 0-7, mm | 20 % |
Milled peat 0-7, mm | 40 % |
Decomposition Von Post | H2-H4 Color: White - Black brown |
Organic matter, % | >94 |
Dry matter by volume, g/l | 90-100 |
Bulk density, g/l | 230-240 |
Ash, % | 2-6 |
Total pore volume,% (V/V) | 92-95 |
Air share, % | 8-12 |
Water absorption, times | >7,8 |
Moisture content, % | 55-60 |
Limestone, kg/m³ | 5,00 |
Trąšos Eko Farm NP , kg/m³ | 2,00 |
Acidy, pH (H₂O, v/v 1:1) | 5,5-6,5 |
Electrical conductivity (H₂O, v/v 1:1), mS/cm | 0,7-1,45 |
Total Nitrogen(N), mg/l | <50 |
Phosphorous(P₂O₂), mg/l | <50 |
Potassium(K₂O), mg/l | <50 |
Trace elements (Mg, Fe, Cu, Mn, B, Mo, Zn) | + |
Отзывы
Отзывов пока нет.