Description
S830398 | ||||
Pot size 7-13cm | Raw material - category | Sod peat 7-20, mm 40% | Sod peat 0-7, mm 20% | Milled peat 40% |
Structure (mm) | ||||
Acidy, pH (H₂O, v/v 1:1) | 5,5-6,5 | Electrical conductivity (H₂O, v/v 1:1), mS/cm | 0,7-1,45 | |
1.Sod peat 7-20, mm 2.Milled peat 3.Sod peat 0-7, mm | Additives | Quantity kg/m³ | ||
Hostapur SAS60 | - | |||
Radigen | - | |||
Multimix 14-16-18, kg/m³ | - |
Reviews
There are no reviews yet.