Description
PARAMETER | TEST RESULTS |
Type of peat | High bog |
Sod peat | 50 % |
Milled peat | 50 % |
Fraction, mm | 0-7 |
Decomposition Von Post | H3-H5 Color: White - Black brown |
Organic matter, % | >94 |
Dry matter by volume, g/l | 100-110 |
Bulk density, g/l | 300-310 |
Ash, % | 2-6 |
Total pore volume,% (V/V) | 92-95 |
Air share, % | 8-12 |
Water absorption, times | >7,5 |
Moisture content, % | 55-60 |
Limestone, kg/m³ | 5,00 |
Radigen, kg/m³ | 0,10 |
Hostapur SAS60, kg/m³ | 0,15 |
Multimix 14-16-18, kg/m³ | 1,00 |
Acidy, pH (H₂O, v/v 1:1) | 5,5-6,5 |
Electrical conductivity (H₂O, v/v 1:1), mS/cm | 0,7-1,45 |
Total Nitrogen(N), mg/l | 140-250 |
Phosphorous(P₂O₂), mg/l | 240-300 |
Potassium(K₂O), mg/l | 180-400 |
Trace elements (Mg, Fe, Cu, Mn, B, Mo, Zn) | + |
Reviews
There are no reviews yet.