Description
35343 | ||||
Pot size 7-13 cm | Raw material - category | Sod peat 80% | Milled peat 20% | |
Structure (mm) | ||||
Acidy, pH (H₂O, v/v 1:1) | 5,0-6,0 | Electrical conductivity (H₂O, v/v 1:1), mS/cm | 0,8-1,5 | |
1.Milled peat 2.Sod peat | Additives | Quantity kg/m³ | ||
Hostapur SAS60 | 0,15 | |||
Radigen | + | |||
Multimix 14-16-18 | 1,20 |
Reviews
There are no reviews yet.