Description
3690140 | |||||
Pot size >13cm | Raw material - category | Sod peat 7-20, mm 20% | Sod peat 20-40, mm 50% | Milled peat 0-20, mm 20% | Perlite 2-6 10% |
Structure (mm) | |||||
Acidy, pH (H₂O, v/v 1:1) | 4,5-5,5 | Electrical conductivity (H₂O, v/v 1:1), mS/cm | 0,7-1,45 | ||
1.Sod peat 7-20, mm 2.Milled peat 0-20, mm 3.Perlite 2-6 4.Sod peat 20-40, mm | Additives | Quantity kg/m³ | |||
Hostapur SAS60 | 0,15 | ||||
Radigen | - | ||||
Multimix 14-16-18, kg/m³ | 1,00 |
Reviews
There are no reviews yet.