Description
1748278 | ||||
| Raw material - category | Milled peat 90% | Perlite 2-6 10% | |
Structure (mm) | Fine | |||
Acidy, pH (H₂O, v/v 1:1) | >7,0 | Electrical conductivity (H₂O, v/v 1:1), mS/cm | 0,6-0,8 | |
1.Perlite 2-6 2.Milled peat | Additives | Quantity kg/m³ | ||
Hostapur SAS60 | - | |||
Radigen | - | |||
Multimix 14-16-18, kg/m³ | 0,50 | |||


Reviews
There are no reviews yet.