Description
35346 | ||||
Pot size >13cm | Raw material - category | Sod peat 7-20, mm 40% | Sod peat 0-7, mm 40% | Milled peat 20% |
Structure (mm) | ||||
Acidy, pH (H₂O, v/v 1:1) | 5,5-6,5 | Electrical conductivity (H₂O, v/v 1:1), mS/cm | 0,7-1,45 | |
1.Sod peat 7-20, mm 2.Sod peat 0-7, mm 3.Milled peat | Additives | Quantity kg/m³ | ||
Hostapur SAS60 | 0,15 | |||
Radigen | - | |||
Multimix 14-16-18, kg/m³ | 1,00 |
Reviews
There are no reviews yet.