Description
A45301 | ||||
Pot size 7-13cm | Raw material - category | Sod peat 35% | Milled peat 50% | Arbofiber medium 15 % |
Structure (mm) | ||||
Acidy, pH (H₂O, v/v 1:1) | 5,5-6,5 | Electrical conductivity (H₂O, v/v 1:1), mS/cm | 0,7-1,45 | |
1.Milled peat 2.Sod peat 3.Arbofiber medium | Additives | Quantity kg/m³ | ||
Hostapur SAS60 | 0,15 | |||
Radigen | + | |||
Multimix 14-16-18 | 1,00 |
Reviews
There are no reviews yet.