Description
A35401 | |||||
Pot size >13cm | Raw material - category | Sod peat 7-20, mm 15% | Sod peat 20-40, mm 30 % | Milled peat 0-20, mm 35 % | Arbofiber medium 20% |
Structure (mm) | |||||
Acidy, pH (H₂O, v/v 1:1) | 5,0-6,0 | Electrical conductivity (H₂O, v/v 1:1), mS/cm | 0,8-1,5 | ||
1.Sod peat 20-40, mm 2.Sod peat 7-20, mm 3.Milled peat 4.Arbofiber medium | Additives | Quantity kg/m³ | |||
Hostapur SAS60 | 0,15 | ||||
Radigen | + | ||||
Multimix 14-16-18 | 1,20 |
Reviews
There are no reviews yet.