Aprašymas
PARAMETER | TEST RESULTS |
Type of peat | High bog |
Sod peat 7-20, mm | 15 % |
Sod peat 20-40, mm | 30 % |
Milled peat 0-20, mm | 35 % |
Arbofiber medium | 20 % |
Decomposition Von Post | H2-H4 Color: White - Black brown |
Organic matter, % | >95 |
Dry matter by volume, g/l | 90-100 |
Bulk density, g/l | 200-210 |
Ash, % | 2-5 |
Total pore volume,% (V/V) | 93-95 |
Air share, % | 10-15 |
Water absorption, times | >8,0 |
Moisture content, % | 55-60 |
Limestone, kg/m³ | 4,00 |
Hostapur SAS60, kg/m³ | 0,15 |
Multimix 14-16-18, kg/m³ | 1,20 |
Radigen, kg/m³ | 0,05 |
Acidy, pH (H₂O, v/v 1:1) | 5,0-6,0 |
Electrical conductivity (H₂O, v/v 1:1), mS/cm | 0,8-1,5 |
Total Nitrogen(N), mg/l | 170-250 |
Phosphorous(P₂O₂), mg/l | 200-300 |
Potassium(K₂O), mg/l | 220-400 |
Trace elements (Mg, Fe, Cu, Mn, B, Mo, Zn) | + |
Atsiliepimai
Atsiliepimų dar nėra.