Aprašymas
PARAMETER | TEST RESULTS |
Type of peat | High bog |
Sod peat | 35 % |
Milled peat | 65 % |
Fraction, mm | 0-7 |
Decomposition Von Post | H3-H5 Color: White - Black brown |
Organic matter, % | >92 |
Dry matter by volume, g/l | 110-120 |
Bulk density, g/l | 330-340 |
Ash, % | 2-7 |
Total pore volume,% (V/V) | 91-94 |
Air share, % | 8-12 |
Water absorption, times | >7,0 |
Moisture content, % | 55-60 |
Limestone, kg/m³ | 4,50 |
Radigen, kg/m³ | 0,10 |
Hostapur SAS60, kg/m³ | 0,15 |
Multimix 14-16-18, kg/m³ | 0,50 |
Acidy, pH (H₂O, v/v 1:1) | 5,5-6,5 |
Electrical conductivity (H₂O, v/v 1:1), mS/cm | 0,4-0,8 |
Total Nitrogen(N), mg/l | 70-150 |
Phosphorous(P₂O₂), mg/l | 80-200 |
Potassium(K₂O), mg/l | 90-300 |
Trace elements (Mg, Fe, Cu, Mn, B, Mo, Zn) | + |
Atsiliepimai
Atsiliepimų dar nėra.