Aprašymas
PARAMETER | TEST RESULTS |
Type of peat | High bog |
Sod peat | 90 % |
Milled peat | 10 % |
Fraction, mm | 0-7 |
Decomposition Von Post | H1-H3 Color: White - Black brown |
Organic matter, % | >96 |
Dry matter by volume, g/l | 80-90 |
Bulk density, g/l | 210-220 |
Ash, % | 1-4 |
Total pore volume,% (V/V) | 94-96 |
Air share, % | 8-12 |
Water absorption, times | >8,7 |
Moisture content, % | 55-60 |
Limestone, kg/m³ | 4,50 |
Hostapur SAS60, kg/m³ | 0,15 |
Radigen, kg/m³ | 0,10 |
Multimix 14-16-18, kg/m³ | 0,50 |
Acidy, pH (H₂O, v/v 1:1) | 5,5-6,5 |
Electrical conductivity (H₂O, v/v 1:1), mS/cm | 0,4-0,8 |
Total Nitrogen(N), mg/l | 70-150 |
Phosphorous(P₂O₂), mg/l | 80-200 |
Potassium(K₂O), mg/l | 90-300 |
Trace elements (Mg, Fe, Cu, Mn, B, Mo, Zn) | + |
Atsiliepimai
Atsiliepimų dar nėra.