Aprašymas
PARAMETER | TEST RESULTS |
Type of peat | High bog |
Sod peat 7-20, mm | 60 % |
Milled peat 0-7, mm | 30 % |
Perlite 2-6 | 10 % |
Decomposition Von Post | H2-H4 Color: White - Black brown |
Organic matter, % | >95 |
Dry matter by volume, g/l | 90-100 |
Bulk density, g/l | 200-210 |
Ash, % | 2-5 |
Total pore volume,% (V/V) | 93-95 |
Air share, % | 10-15 |
Water absorption, times | >8,1 |
Moisture content, % | 55-60 |
Limestone, kg/m³ | 4,50 |
Hostapur SAS60, kg/m³ | 0,15 |
Kalcio amonio salietra 27%, kg/m³ | 0,50 |
Multimix 14-16-18, kg/m³ | 0,80 |
Acidy, pH (H₂O, v/v 1:1) | 5,5-6,5 |
Electrical conductivity (H₂O, v/v 1:1), mS/cm | 0,6-1,3 |
Total Nitrogen(N), mg/l | 100-250 |
Phosphorous(P₂O₂), mg/l | 120-300 |
Potassium(K₂O), mg/l | 200-400 |
Trace elements (Mg, Fe, Cu, Mn, B, Mo, Zn) | + |
Atsiliepimai
Atsiliepimų dar nėra.