Aprašymas
PARAMETER | TEST RESULTS |
Type of peat | High bog |
Sod peat | 30 % |
Milled peat | 70 % |
Fraction, mm | 0-7 |
Decomposition Von Post | H3-H5 Color: White - Black brown |
Organic matter, % | >92 |
Dry matter by volume, g/l | 110-120 |
Bulk density, g/l | 290-300 |
Ash, % | 2-7 |
Total pore volume,% (V/V) | 91-94 |
Air share, % | 8-12 |
Water absorption, times | >6,9 |
Moisture content, % | 55-60 |
Limestone, kg/m³ | 5,00 |
Trąšos organinės @2Soil 10-4-4, kg/m³ | 3,00 |
Acidy, pH (H₂O, v/v 1:1) | 5,5-6,5 |
Electrical conductivity (H₂O, v/v 1:1), mS/cm | 1,0-1,8 |
Total Nitrogen(N), mg/l | 300-250 |
Phosphorous(P₂O₂), mg/l | 120-300 |
Potassium(K₂O), mg/l | 120-400 |
Trace elements (Mg, Fe, Cu, Mn, B, Mo, Zn) | + |
Atsiliepimai
Atsiliepimų dar nėra.